Loading the atlas
Loading the atlas
Beer Map
This site is an atlas of alcoholic drinks. Please confirm you are old enough to view it where you live.
Your answer is stored in a cookie on this device and nowhere else.
The atlas of the world’s beersmap.beer
A city, a country, a year, and a source for each of them. Start anywhere the map is lit, or let it pick one for you.
| Country | Beers | |
|---|---|---|
| United States of America | New England IPA | 10830 |
| Netherlands | Imperial Stout | 4571 |
| Belgium | Pale Ale | 1274 |
| Sweden | Imperial Stout | 654 |
| Germany | New England IPA | 648 |
| Canada | New England IPA | 426 |
| United Kingdom | New England IPA | 403 |
| Denmark | New England IPA | 203 |
| Estonia | New England IPA | 186 |
| Latvia | New England IPA | 173 |
| Norway | Sour beer | 161 |
| France | Pale Ale | 148 |
| Austria | Munich Helles | 141 |
| Italy | Imperial Stout | 89 |
| Russian Federation | New England IPA | 79 |
| Australia | Pale Lager | 77 |
| Brazil | Pale Lager | 72 |
| Spain | Imperial Stout | 72 |
| Finland | Pale Lager | 62 |
| Japan | Pale Lager | 55 |
| Ireland | Stout | 51 |
| Czech Republic | Pale Lager | 43 |
| Switzerland | Pale Lager | 43 |
| Mexico | Pale Lager | 35 |
| Poland | Pale Lager | 35 |
| Bulgaria | Imperial Stout | 19 |
| Greece | Pale Lager | 18 |
| India | Pale Lager | 13 |
| People's Republic of China | Pale Lager | 12 |
| Malta | Pale Lager | 11 |
| New Zealand | American Pale Ale | 10 |
| Peru | Pale Lager | 10 |
| Trinidad and Tobago | Pale Lager | 9 |
| Luxembourg | Munich Helles | 8 |
| Slovenia | Pale Lager | 8 |
| Vietnam | Pale Lager | 7 |
| Dominican Republic | Pale Lager | 6 |
| El Salvador | Pale Lager | 6 |
| Slovakia | Pilsner | 6 |
| Argentina | Pale Lager | 5 |
| Chile | Pale Lager | 5 |
| Jamaica | Stout | 5 |
| Uruguay | Pale Lager | 5 |
| Hungary | Pilsner | 4 |
| Myanmar | Pale Lager | 4 |
| Croatia | Lager | 3 |
| Lithuania | Pale Lager | 3 |
| Mozambique | Pale Lager | 3 |
| Panama | Pale Lager | 3 |
| Thailand | Pale Lager | 3 |
| Venezuela | Pale Lager | 3 |
| Colombia | Pale Lager | 2 |
| Cook Islands | Pale Lager | 2 |
| Guatemala | Pale Lager | 2 |
| Honduras | Pale Lager | 2 |
| Kenya | Pale Lager | 2 |
| Madagascar | Pale Lager | 2 |
| Namibia | Pale Lager | 2 |
| Nigeria | Pale Lager | 2 |
| Philippines | Pilsner | 2 |
| Portugal | Pale Lager | 2 |
| South Korea | Pale Lager | 2 |
| Sri Lanka | Foreign Extra Stout | 2 |
| Türkiye | Pale Lager | 2 |
| Ukraine | Pale Lager | 2 |
| Aruba | Pilsner | 1 |
| Belize | Pale Lager | 1 |
| Bolivia | Pale Lager | 1 |
| Cambodia | Pale Lager | 1 |
| Costa Rica | Pale Lager | 1 |
| Cote d'Ivoire | Pale Lager | 1 |
| Cuba | Pale Lager | 1 |
| Democratic Republic of the Congo | Pale Lager | 1 |
| Ecuador | Pale Lager | 1 |
| Egypt | Pale Lager | 1 |
| Eritrea | Pale Lager | 1 |
| Ethiopia | Pale Lager | 1 |
| Faroe Islands | Pale Lager | 1 |
| Fiji | Pale Lager | 1 |
| French Polynesia | Pale Lager | 1 |
| Ghana | Pale Lager | 1 |
| Iceland | Pale Lager | 1 |
| Indonesia | Pilsner | 1 |
| Israel | Lager | 1 |
| Kazakhstan | Pale Lager | 1 |
| Lao People's Democratic Republic | Pale Lager | 1 |
| Lebanon | Pilsner | 1 |
| Macao | Pale Lager | 1 |
| Mauritius | Vienna Lager | 1 |
| Mongolia | Pale Lager | 1 |
| Montenegro | Pale Lager | 1 |
| Morocco | Pale Lager | 1 |
| Nepal | Pale Lager | 1 |
| Papua New Guinea | Pale Lager | 1 |
| Paraguay | Pale Lager | 1 |
| Romania | Pale Lager | 1 |
| Rwanda | Pale Lager | 1 |
| Saint Lucia | Pale Lager | 1 |
| Samoa | Pale Lager | 1 |
| Senegal | Pale Lager | 1 |
| Serbia | Pale Lager | 1 |
| Singapore | Pale Lager | 1 |
| South Africa | Pale Lager | 1 |
| State of Palestine | Pale Lager | 1 |
| Taiwan, Province of China | Pale Lager | 1 |
| Togo | Pale Lager | 1 |
| Uganda | Pale Lager | 1 |
| United Republic of Tanzania | Pale Lager | 1 |
| Zambia | Pale Lager | 1 |
| Zimbabwe | Pale Lager | 1 |
Twelve beers from twelve countries, drawn again on every visit. The country is drawn first, so somewhere small comes up as often as somewhere with a thousand beers on record. These are the ones the map is pointing at.
The styles with the most beers on record. What is most recorded is not what is most drunk: the count follows what the sources cover, and they cover modern craft brewing far more closely than the pale lager most of the world actually orders.
The twelve earliest beers whose first-brewed year we can point at a source for. Years we could not verify were removed rather than guessed, so this is a shorter list than it used to be and a truer one.
Grimbergen Dubbel
6.5%
Mechelen, Belgium · 1128
Grimbergen Optimo Bruno
10%
Mechelen, Belgium · 1128
Grimbergen Tripel
9%
Mechelen, Belgium · 1128
Rochefort 6
7.5%
Rochefort, Belgium · 1595
Rochefort 8
9.2%
Rochefort, Belgium · 1595
Guinness Foreign Extra Stout
7.5%
Ireland · 1801
Cerveza Pilsen
5.1%
Montevideo, Uruguay · 1866