Loading this country
Loading this country
Beer Map
This site is an atlas of alcoholic drinks. Please confirm you are old enough to view it where you live.
Your answer is stored in a cookie on this device and nowhere else.
AtlasUnited States of America10,830 on record
North America
American brewing collapsed into near-uniformity after Prohibition and then reinvented itself from almost nothing after 1980. The craft movement's defining move was treating hops as a headline flavour rather than a preservative, an idea that has since been exported back to every brewing country on earth.
| Town | Beers |
|---|---|
| San Diego | 445 |
| Portland | 370 |
| University of Chicago | 340 |
| Asheville | 324 |
| Alexandria | 284 |
| Greeley | 258 |
| Queens | 223 |
| Avon | 191 |
| Berlin | 184 |
| Chicago | 181 |
| Columbus | 177 |
| Denver | 168 |
| Oceanside | 166 |
| Albany | 162 |
| San Francisco | 159 |
| Fairfield | 154 |
| Marengo | 149 |
| Doral | 130 |
| Cambridge | 121 |
| Ridgewood | 119 |
| Anaheim | 118 |
| Tampa | 117 |
| Nashville | 115 |
| Richmond | 110 |
| Petaluma | 104 |
| Cooperstown | 104 |
| Elk Grove Village | 99 |
| Virginia Beach | 99 |
| University of Pittsburgh | 90 |
| Brooklyn | 89 |
| East Weymouth station | 89 |
| Deerfield Beach | 87 |
| Seattle | 87 |
| Fort Collins | 82 |
| USS Langley | 75 |
| Fremont | 74 |
| Broussard | 74 |
| Tulsa | 72 |
| Burlington | 70 |
| Boston | 68 |
| St. Louis | 64 |
| Dallas | 63 |
| Orange | 61 |
| Harrisburg | 61 |
| Anchorage | 56 |
| Meadville | 56 |
| Westbrook | 55 |
| Dania Beach | 54 |
| Newport | 47 |
| Milwaukee | 46 |
| Copiague | 45 |
| Saint Louis | 44 |
| Florissant | 43 |
| Northport | 43 |
| Nashua | 42 |
| New City | 39 |
| Green Bay | 39 |
| Utica | 37 |
| North Haven | 36 |
| Auburn University | 35 |
| De Pere | 33 |
| Las Vegas | 33 |
| Newmarket | 33 |
| Madison | 32 |
| Philadelphia | 31 |
| Grand Mound | 31 |
| Lincoln | 31 |
| Chico | 30 |
| Rocklin | 30 |
| Charleston | 30 |
| Escondido | 29 |
| Lakewood | 29 |
| Knoxville | 29 |
| Boulder | 29 |
| Omaha | 28 |
| San Marcos | 27 |
| Milton | 26 |
| Baltimore | 26 |
| Paso Robles | 25 |
| Oxnard | 25 |
| Easton | 25 |
| Pittsburgh | 24 |
| Shiner | 24 |
| Appleton | 23 |
| Hopewell | 23 |
| Minneapolis | 23 |
| Fort Worth | 22 |
| Amherst | 22 |
| Largo | 22 |
| Downingtown | 22 |
| Stowe | 22 |
| Bend | 21 |
| Middleton | 20 |
| Galesburg | 20 |
| South Burlington | 20 |
| Abita Springs | 19 |
| State College | 19 |
| Akron | 19 |
| Milford | 19 |
| Syracuse | 19 |
| Berkeley | 19 |
| Inglewood | 19 |
| San Antonio | 18 |
| Benton Harbor | 18 |
| Austin | 17 |
| Athens | 17 |
| Santa Rosa | 16 |
| New Glarus | 16 |
| Grand Rapids | 15 |
| Fort Bragg | 15 |
| Columbia University | 15 |
| Pottsville | 14 |
| Olympia | 14 |
| Duluth | 14 |
| Warren | 14 |
| Tempe | 14 |
| San Jose | 14 |
| Lancaster | 14 |
| Ashland | 14 |
| Kansas City | 14 |
| Cleveland | 13 |
| Lake Mills | 13 |
| Longmont | 13 |
| Holland | 13 |
| Murrieta | 13 |
| Sacramento | 12 |
| Los Angeles | 12 |
| Royersford | 12 |
| Webberville | 12 |
| Vista | 12 |
| Hood River | 12 |
| New York | 11 |
| Williamsport | 11 |
| Portsmouth | 11 |
| New Orleans | 11 |
| Sandusky | 11 |
| Idaho Springs | 11 |
| Middlebury | 11 |
| Slippery Rock | 11 |
| Glendale | 11 |
| Mount Vernon | 11 |
| Ipswich | 10 |
| Adamstown | 10 |
| Juneau | 10 |
| Greenville | 10 |
| Flossmoor | 10 |
| Cherry Hill | 10 |
| Santa Fe | 10 |
| Rochester | 10 |
| Chippewa Falls | 9 |
| Libertyville | 9 |
| Oak Harbor | 9 |
| Flagstaff | 9 |
| Kearney | 9 |
| Tannersville | 9 |
| Battle Creek | 9 |
| Healdsburg | 9 |
| Placentia | 9 |
| Des Moines | 9 |
| Boonville | 9 |
| Lake Havasu City | 9 |
| Tacoma | 9 |
| Brea | 9 |
| Cedar Rapids | 9 |
| Saint Cloud | 9 |
| Pleasantville | 9 |
| Mount Joy | 9 |
| Roselle Park | 9 |
| Detroit | 9 |
| Delafield | 9 |
| Frankenmuth | 8 |
| Cincinnati | 8 |
| Kalamazoo | 8 |
| Honolulu | 8 |
| Sturgeon Bay | 8 |
| Durham | 8 |
| Allentown | 8 |
| Eau Claire | 8 |
| Truckee | 8 |
| Cheyenne | 8 |
| Arcata | 8 |
| Marshall | 8 |
| Savannah | 8 |
| Sedona | 8 |
| Eugene | 8 |
| Estes Park | 8 |
| Wilmington | 8 |
| Prescott | 8 |
| Lake In The Hills | 7 |
| Glen Mills | 7 |
| Waterbury | 7 |
| Mankato | 7 |
| Oshkosh | 7 |
| Conestoga | 7 |
| Fort Wayne | 7 |
| Buffalo | 7 |
| LaPorte | 7 |
| Centralia | 7 |
| Monroe | 7 |
| Billings | 7 |
| Manhattan | 7 |
| Kihei | 7 |
| Addison | 7 |
| Bridgewater Corners | 7 |
| Warrenville | 7 |
| Fairfax | 7 |
| Dubuque | 7 |
| Fitchburg | 7 |
| Missoula | 7 |
| South Carolina | 7 |
| Houston | 7 |
| Bonduel | 7 |
| Port Washington | 7 |
| Marinette | 7 |
| Princeton by the Sea | 7 |
| Orlando | 7 |
| Novato | 7 |
| Myrtle Beach | 7 |
| Minocqua | 6 |
| Mount Horeb | 6 |
| Bakersfield | 6 |
| Noblesville | 6 |
| South Orange | 6 |
| Larkspur Landing | 6 |
| Sparta | 6 |
| Chalfont | 6 |
| Rock Island | 6 |
| Pleasanton | 6 |
| Duncansville | 6 |
| Biloxi | 6 |
| Janesville | 6 |
| Siletz | 6 |
| Kailua-Kona | 6 |
| Berkeley Heights | 6 |
| Arlington Heights | 6 |
| La Jolla | 6 |
| Millheim | 6 |
| Morrisville | 6 |
| Glens Falls | 6 |
| Kenosha | 6 |
| Escanaba | 6 |
| Grand Island | 6 |
| Coronado | 6 |
| Chambersburg | 6 |
| New Brighton | 6 |
| Wisconsin Dells | 6 |
| Blue Lake | 6 |
| Mukilteo | 6 |
| Lincolnshire | 6 |
| Miami | 6 |
| Saint Charles | 6 |
| Atlanta | 5 |
| Washington | 5 |
| Mineral Point | 5 |
| Raleigh | 5 |
| Ithaca | 5 |
| Stevens Point | 5 |
| Lambertville | 5 |
| Salt Lake City | 5 |
| Downers Grove | 5 |
| Superior | 5 |
| Louisville | 5 |
| Issaquah | 5 |
| Greensburg | 5 |
| Oakland | 5 |
| Minnetonka | 5 |
| Cortland | 5 |
| South Barrington | 5 |
| Farmville | 5 |
| Hopland | 5 |
| Blanco | 5 |
| Patchogue | 5 |
| Wailuku | 5 |
| Greenwood | 5 |
| Centerport | 5 |
| Lexington | 5 |
| Sheboygan | 5 |
| La Crosse | 5 |
| Baroda | 5 |
| Metuchen | 4 |
| Fulton | 4 |
| Eureka | 4 |
| Tallahassee | 4 |
| Bloomington | 4 |
| Rocky River | 4 |
| Rhinelander | 4 |
| Woodbridge | 4 |
| Rapid City | 4 |
| Clinton | 4 |
| Sunnyvale | 4 |
| Chapel Hill | 4 |
| Strongsville | 4 |
| Stillwater | 4 |
| Glen Ellyn | 4 |
| Long Valley | 4 |
| Colorado Springs | 4 |
| Papillion | 4 |
| Davenport | 4 |
| Sioux Falls | 4 |
| Millmont | 4 |
| Iowa City | 4 |
| McMinnville | 4 |
| Florence | 4 |
| Mount Pleasant | 4 |
| Inyokern | 4 |
| Wausau | 4 |
| Aberdeen | 4 |
| Southampton | 4 |
| Watertown | 4 |
| Mishawaka | 4 |
| Everett | 4 |
| Black River Falls | 4 |
| Mill Creek | 4 |
| Roseburg | 4 |
| Ishpeming | 4 |
| Manheim | 4 |
| Monroeville | 4 |
| Albuquerque | 4 |
| Niles | 3 |
| New Brunswick | 3 |
| Bethlehem | 3 |
| Arvada | 3 |
| Solon | 3 |
| Cold Spring | 3 |
| Gilroy | 3 |
| Fresno | 3 |
| Bar Harbor | 3 |
| Whitsett | 3 |
| Egg Harbor | 3 |
| Brooklyn Center | 3 |
| Princeton | 3 |
| Frederick | 3 |
| Gaylord | 3 |
| Kahului | 3 |
| Polson | 3 |
| Concord | 3 |
| Pacific City | 3 |
| Fawn Grove | 3 |
| Scottsdale | 3 |
| Selinsgrove | 3 |
| Lawton | 3 |
| Moab | 3 |
| Hillburn | 3 |
| Pacific Beach | 3 |
| Alpine | 3 |
| Hartford | 3 |
| Lahaska | 3 |
| Tarpon Springs | 3 |
| Bangor | 3 |
| Newberg | 2 |
| Leesburg | 2 |
| San Rafael | 2 |
| Lawrence | 2 |
| St Michaels | 2 |
| St. Paul | 2 |
| Wauwatosa | 2 |
| Berwyn | 2 |
| West Dundee | 2 |
| Red Lodge | 2 |
| Lafayette | 2 |
| Sterling | 2 |
| Columbia | 2 |
| Indianapolis | 2 |
| Conroe | 2 |
| Marquette | 2 |
| New Ulm | 2 |
| Winona | 2 |
| Denmark | 2 |
| Annapolis | 2 |
| Manitowoc | 2 |
| Solana Beach | 2 |
| Dillon | 2 |
| Yakima | 2 |
| Idaho Falls | 2 |
| Iron River | 2 |
| Gresham | 2 |
| Ukiah | 2 |
| Sonora | 2 |
| Cross Plains | 2 |
| McKinleyville | 2 |
| Centreville | 2 |
| Eden Prairie | 2 |
| Westminster | 2 |
| Fort Lauderdale | 2 |
| Bloomfield | 2 |
| Dover | 2 |
| Framingham | 2 |
| Fuquay Varina | 2 |
| Penryn | 2 |
| Lake Barrington | 2 |
| San Leandro | 2 |
| LaConner | 2 |
| Jacksonville | 2 |
| Wilkes Barre | 2 |
| Belfast | 2 |
| Belgrade | 2 |
| Sheridan | 2 |
| Frisco | 2 |
| Little Rock | 2 |
| Manhattan Beach | 2 |
| Wayne | 2 |
| Heber City | 2 |
| St. Mary's | 2 |
| Redmond | 2 |
| Helena | 2 |
| Comstock | 1 |
| Littleton | 1 |
| Ellicott City | 1 |
| Rose City | 1 |
| Oconomowoc | 1 |
| White Marsh | 1 |
| Toms River | 1 |
| Vail | 1 |
| Toledo | 1 |
| McHenry | 1 |
| Cave Junction | 1 |
| Blacksburg | 1 |
| Corvallis | 1 |
| Walnut Creek | 1 |
| Laughlin | 1 |
| Aspen | 1 |
| Mooresville | 1 |
| Lake Villa | 1 |
| Plover | 1 |
| Millers Falls | 1 |
| Erie | 1 |
| West Philly | 1 |
| Bellingham | 1 |
| Glenwood Springs | 1 |
| Reedsburg | 1 |
| Morgan Hill | 1 |
| Keene | 1 |
| Keystone | 1 |
| Glen Alpine | 1 |
| Edwards | 1 |
| Upland | 1 |
| O'Fallon | 1 |
| Suisun City | 1 |
| Moreno Valley | 1 |
| Windsor | 1 |
| Pasadena | 1 |
| Longview | 1 |
| Holyoke | 1 |
| San Clemente | 1 |
| Bethesda | 1 |
| Urbana | 1 |
| Fayetteville | 1 |
| Waltham | 1 |
| Castle Rock | 1 |
| Coeur d'Alene | 1 |
| North Bergen | 1 |
| Ann Arbor | 1 |
| Saint Helena | 1 |
| Lake Oswego | 1 |
| Carpinteria | 1 |
| Klamath Falls | 1 |
| Kirkland | 1 |
| Lake Placid | 1 |
| Red Oak | 1 |
| Batavia | 1 |
| West Yellowstone | 1 |
| Salida | 1 |
| Moultonborough | 1 |
| Beloit | 1 |
| Wilson | 1 |
| Foothill Ranch | 1 |
| Springfield | 1 |
| Providence | 1 |
| Middletown | 1 |
| Waukesha | 1 |
| Tustin | 1 |
| Westport | 1 |
| Elk Grove | 1 |
| Santa Barbara | 1 |
| Collegeville | 1 |
| Walla Walla | 1 |
| Newark | 1 |
| Wasilla | 1 |
| Grand Lake | 1 |
| Marblehead | 1 |
| Central City | 1 |
| Fort Mitchell | 1 |
| Arlington | 1 |
| Northville | 1 |
| Eagle River | 1 |
| Butler | 1 |
| Crested Butte | 1 |
| Latrobe | 1 |
| Mountain View | 1 |
| Sunnyside | 1 |
| Michigan City | 1 |
| Wheeling | 1 |
| Winston-Salem | 1 |
| Bernalillo | 1 |
| Lodi | 1 |
| New Albany | 1 |
| Kiln | 1 |
| Phoenix | 1 |
| Peoria | 1 |
| Pinedale | 1 |
| Henderson | 1 |
| Lake Delton | 1 |
| Augusta | 1 |
| River Falls | 1 |
| Tucson | 1 |
| Cannon Beach | 1 |
| St. John | 1 |
| Midvale | 1 |
| Modesto | 1 |
| Englewood | 1 |
| Manchester | 1 |
| Pensacola | 1 |
| Red Hook | 1 |
| Blue Ash | 1 |
Dead Men On Holiday (March 2022 / Batch 5)
8.5%
Copiague, United States of America
Dead Men on Holiday (February 2018 / Batch 1)
8.5%
Copiague, United States of America
Dead Monk Abbey Ale
8%
Warren, United States of America
Dead Presidents
7.5%
Oceanside, United States of America
Dead Reckoning
6%
Greeley, United States of America
Dead Reckoning Porter
5.8%
Harrisburg, United States of America
Dead Sleep
8%
University of Pittsburgh, United States of America
Dead Sleep - Chocolate
8%
University of Pittsburgh, United States of America
Dead Sleep - Coffee
8%
University of Pittsburgh, United States of America
Dead Sleep - Fudge Sundae
8%
University of Pittsburgh, United States of America
Dead Wax
6.8%
Burlington, United States of America
Deadly Combination: Citra + Chinook
7.4%
Oceanside, United States of America
Deadly Combination: Citra + Enigma
7.4%
Oceanside, United States of America
Deadly Combination: Citra + Galaxy
7.4%
Oceanside, United States of America
Deadly Combination: Citra + Motueka
7.4%
Oceanside, United States of America
Deadly Combination: Columbus + Citra
7.4%
Oceanside, United States of America
Deadly Combination: Columbus + Mosaic
7.4%
Oceanside, United States of America
Deadly Combination: Galaxy + Mosaic
7.4%
Oceanside, United States of America
Deadly Combination: Idaho7 + Citra
7.4%
Oceanside, United States of America
Deadly Combination: Mosaic + Amarillo
7.4%
Oceanside, United States of America
Deadly Combination: Mosaic + Bru-1
7.4%
Oceanside, United States of America
Deadly Combination: Mosaic + Strata
7.4%
Oceanside, United States of America
Deadly Combination: Nelson + Mosaic
7.4%
Oceanside, United States of America
Deadly Combination: Strata + Motueka
7.4%
Oceanside, United States of America
Deadly Combination: Strata + Rakau
7.4%
Oceanside, United States of America
Deadly Gardens
5.1%
United States of America
Deadstock Green Jacket
10.1%
Cambridge, United States of America
Death And the Miser
8%
Asheville, United States of America
Death In the Distance
7.2%
USS Langley, United States of America
Death Nectar
14.4%
Dania Beach, United States of America
Death Party
6.3%
Copiague, United States of America
Death To All But Citra
6.5%
Tampa, United States of America
Death To All But Mosaic
6.5%
Tampa, United States of America
Death To All But Strata
6.5%
Tampa, United States of America
Death To False Beer
8%
San Diego, United States of America
Death To False Wizards
9.6%
Portland, United States of America
Deathstalker
7.4%
Asheville, United States of America
Decadence
13%
Easton, United States of America
Decoherence
8.1%
Nashua, United States of America
Deeds & Exploits - Coconut, Coffee & Vanilla
13%
Deerfield Beach, United States of America
Deep Enders Dark
Boonville, United States of America
Deep Powder Winter Ale
Yakima, United States of America
Deep Rooted
7.1%
Ocean, United States of America
Deep Roots
5.2%
Inglewood, United States of America
Deepen
7.25%
University of Chicago, United States of America
Deepest Shade
15.5%
Oceanside, United States of America
Deja Moo
6.1%
Tampa, United States of America
Del Rio Lager
4%
Mount Vernon, United States of America
Deliberate Distortions of Truth
8.5%
Asheville, United States of America
Delicioulus
6.8%
Oceanside, United States of America
Delightful
7%
Fairfield, United States of America
Deliver Us To Evil
15%
Asheville, United States of America
Dells Chief Amber Ale
4.5%
Wisconsin Dells, United States of America
Delta Ale
7.8%
Easton, United States of America
Delta Momma
5.6%
United States of America
Delusional Deformities
8.2%
Asheville, United States of America
Deluxe Cream Stout
Kansas City, United States of America
Deluxe Organic Ale
6.9%
Portland, United States of America
DemiHydra | Strawberry + Kiwi + Watermelon
5%
Avon, United States of America
DemiHydra | Strawberry + Pineapple + Coconut
5%
Avon, United States of America